Description
CORE SPECIFICATION
| Processor | Intel Core i7 13620H Processor
CORE: 10 (6 P-Core + 4 E-Core)Threads: 16 Base Frequency: 2.4GHz P-Core/1.8GHz E-Core Max Frequency: 4.9GHz P-Core/3.6GHz E-Core Cache: 24MB |
| Processor Family | 13th Generation Intel Core i7 |
| Operating System | Windows 11 Home |
| Memory | 16GB LPDDR5-5500MHz RAM |
| Max Memory | N/A |
| Memory Slot | N/A |
| Storage | 512GB PCIe NVMe SSD |
| Storage Slot | 1 x M.2 SSD slot |
| Graphics | Intel UHD Graphics Card
Type: IntegratedMemory: Shared |
| Display | 15.6″ (FHD, 1920 x 1080) Display
Touch: NoneType: LED‑backlit TFT LCD, Acer ComfyView Aspect-Ratio: 16:9 Color Gamut: 45% NTSC Surface: Anti-Glare Brightness: 250 nits Refresh Rate: 60Hz Key Features: Ultra-Slim Design, Mercury-Free, Environment-Friendly |
| Camera | HD Webcam with 1280 x 720 resolution, 720p HD audio/video recording |
| Speaker | 2 x Multimedia Speakers, Stereo |
| Microphone | Dual Array Microphone |
| Output Power | Sound Blaster Cinema 6+ |
| I/O Ports |
|
| Wireless Connectivity | Wi-Fi 6 802.11ax + Bluetooth 5.2 |
| Keyboard | Full-Size Backlit Keyboard with Numeric Keypad |
| Touchpad | built‑in multi‑gesture touchpad |
| Case Material | Aluminum body (top cover/lid) |
| Case Color | Silver |
| Dimension (W x D x H) | 50.2 x 38.79 x 12.1 cm |
| Weight | Starting at 1.7 Kg |
| Battery | 54Wh, 3-cell Li-ion Battery Pack |
| Power Adapter | 90W AC Adapter |
| Security | TPM 2.0, BIOS, Kensington Lock |
| Included Freebies | Free Flashotech Laptop Sleeve (worth Rs. 3000) , Mouse (worth rs 400) , and Mousepad (worth Rs. 200) |
| Warranty | 1 Year Warranty |







Reviews
There are no reviews yet.