Description
| Brand | ASUS |
| Series | VivoBook Series |
| Model | X1404V |
| Type | Ultrabook |
| Usage | Everyday Use, Office/Home Use, Coding, etc. |
CORE SPECIFICATIONS
| Processor | Intel Core i5-1334U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
| Operating System | Windows 11 Home |
| Memory | 16GB DDR4 (Upgradeable) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0×4 |
| Display | 35.56cm (14), FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, Anti-glare display, – (Screen-to-body ratio) 82% |
| Graphics | Intel UHD Graphics |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad 1.4mm Key-travel, Precision touchpad, support NumberPad |
| Wireless Connectivity | Wi-Fi 6E (802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 3.5mm combo audio jack |
| Fingerprint Reader | Fingerprint sensor integrated with Touchpad |
| Camera | 720p HD camera With privacy shutter |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Dimensions (W x D x H) | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79″ x 8.42″ x 0.70″ ~ 0.70″) |
| Weight | 1.40 kg (3.09 lbs) |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| ASUS Exclusive technology | ASUS Antimicrobial Guard Plus |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |






Reviews
There are no reviews yet.